
Missy and I visited each national park in the United States beginning in 1989 on our honeymoon. The following chart below shows when we visited each park. This site will provide a personal experience regarding each site.
National Park Chronology
| Visited | When | Park | # | Comment |
| 1 | October, 1989 | Petrified Forest | 2 | Missy honeymoon and by myself in college |
| 2 | Grand Canyon | 4 | Missy honeymoon – by myself, Grand Canyon with family and part of NASCIO Conference (jack rabbit pool) and North Rim as part of the Utah trip in 2004? | |
| 3 | Saguaro | 2 | Missy honeymoon and by myself in college | |
| 4 | October, 1989 | Acadia | 3 | Aunt Edna trip as a kid, Missy as part of medical school and family trip in 2005? |
| 5 | July, 2002 | Grand Tetons | 7 | Aunt Edna trip 1985 – Missy 1994, Family 2002 , Family X-country 2007, TJ Graduation 2013 Walshes 2019 Winter 2023 |
| 6 | Yellowstone | 7 | Aunt Edna trip 1985 – Missy 1994, Family 2002 , Family X-country 2007, TJ Graduation 2013 Walshes 2019 Winter 2023 | |
| 7 | Glacier | 3 | 2002 Yellowstone trip, 2007 cross country, 2013 TJ senior trip | |
| 8 | July 2003 | Zion | 2 | Family trip, Trip with TJ to do Angel’s landing |
| 9 | Bryce Canyon | 2 | Family trip and with TJ | |
| 10 | Capital Reef | 1 | Family trip to Utah | |
| 11 | Canyonlands | 2 | Also with family over Thanksgiving to do the Pinnacles are hike and Mesa Arch | |
| 12 | Arches | 4 | Utah trip, Family cross country, NASCA trip, family trip to Canyonlands – night sky over Thanksgiving | |
| 13 | Mesa Verde | 1 | Family trip to Utah | |
| 14 | July, 2004 | Yosemite | 2 | Family trip and Matt’s graduation |
| 15 | Sequoia | 1 | Family trip | |
| 16 | Kings Canyon | 1 | Family trip | |
| 17 | June, 2007 | Cuyahoga Valley | 1 | Part of 2007 Family Cross Country trip |
| 18 | July, 2007 | Teddy Roosevelt | 1 | Part of 2007 Family Cross Country trip |
| 19 | July, 2007 | Badlands | 2 | Part of Aunt Enda trip in 1985 – Family trip in 2007 |
| 20 | Wind Cave | 1 | Part of 2007 Family Cross Country trip | |
| 21 | Mt. Rainier | 2 | Part of family cross country trip and Matt’s going to Univ of Oregon | |
| 22 | August, 2007 | Olympic | 1 | Part of family cross country trip |
| 23 | August, 2007 | North Cascades | 3 | Part of family cross country trip and 2023 and 2024 with Matt |
| 24 | August, 2007 | Crater Lake | 2 | Part of family cross country trip – visit with Matt |
| 25 | August, 2007 | Rocky Mountain | 2 | Part of Aunt Edna Trip – part of family cross country trip |
| 26 | August, 2007 | Mammoth Cave | 2 | Part of Family trip in 2007 – with Mom and Dad in the 1970s |
| 27 | July, 2009 | Big Bend | 1 | Part of Texas Swing |
| 28 | July, 2009 | Guadalupe Mountains | 2 | Part of Texas swing with family and in 2021 with Missy to summit the Guadalupe Peak |
| 29 | July, 2009 | Carlsbad Caverns | 2 | Family Texas trip + trip with Missy in 2021 |
| 30 | Aug, 2009 | Shenandoah | 3 | Family day trips starting in 2009 |
| 31 | December 2009 | Great Smoky Mts | 2 | 1980 Aunt Edna, 2009 part of the Southern Swing |
| 32 | July, 2010 | Haleakala | 3 | With Family Hawaii trip, Scott graduation and mom and dad |
| 33 | July, 2010 | Hawaii Volcanoes | 2 | With Mom and Dad in 1977 and family Hawaii trip in 2010 |
| 34 | July 2011 | Kenai Fjords | 1 | |
| 35 | Denali | 1 | ||
| 36 | Katmai | 1 | ||
| 37 | Glacier Bay | 1 | ||
| 38 | May, 2013 | Indiana Sand Dunes | 1 | Trip to Wrigley with Family pre-TJ graduation |
| 39 | June, 2013 | Congaree | 1 | Family coming back from Kiawah trip for TJ’s graduation |
| 40 | June, 2014 | Lassen Volcano | 1 | Matt’s graduation trip |
| 41 | June, 2014 | Redwoods | 1 | Matt’s graduation trip |
| 42 | October, 2018 | Channel Islands | 1 | |
| 43 | October, 2018 | Joshua Tree | 1 | |
| 44 | October, 2018 | Death Valley | 1 | |
| 45 | November, 2019 | Great Sand Dunes | 1 | Part of Utah Thanksgiving trip |
| 46 | Black Canyon of the Gunnison | 1 | Part of Utah Thanksgiving trip | |
| 47 | February, 2020 | Hot Springs | 1 | Last park pre-covid – part of Memphis trip in Feb 2020 |
| 48 | July, 2020 | Voyaguers | 1 | Boundary Waters trip during Covid in July 2020 |
| 49 | October, 2020 | Great Basin | 1 | Matt, Scott, Missy |
| 50 | April, 2021 | New River Gorge | 1 | With TJ and Missy |
| 51 | May, 2021 | Gateway Arch | 1 | With Missy on the way to Scott’s graduation |
| 52 | June, 2021 | Pinnacles | 1 | With TJ, Scott, and Missy as part of Scott’s graduation before Pebble Beach |
| 53 | August, 2021 | Isle Royale | 1 | With Missy |
| 54 | November, 2021 | White Sands | 1 | With Missy as part of NM work trip – combined with Chaco Canyon, Guadalupe and Carlsbad |
| 55 | February, 2022 | Biscayne | 1 | With Missy – paddleboarded through the mangroves and snorkeled – sea horse |
| 56 | February, 2022 | Everglades | 3 | With parents in the 1970s, with TJ as part of Spring Training in 2015 and with Missy in 2022 |
| 57 | February, 2022 | US Virgin Islands | 1 | |
| 58 | February, 2022 | Dry Tortugas | 1 | With Missy as part of the Florida trip |
| 59 | June, 2022 | Gates of Arctic | 1 | |
| 60 | Kobuk Valley | 1 | ||
| 61 | Lake Clark | 1 | ||
| 62 | Wrangell St Elias | 1 | ||
| 63 | July, 2024 | American Samoa | 1 | Ofu Island, Mt Alava, 2 other hikes, fruit bats, coconut crabs, snorkeling |

Leave a comment